Ontario Community College - B2 (Demo Data) 1 window analyzed: Baseline → Current
Scheduled completion slipped 21 working days, from 31-Aug-2026 to 30-Sep-2026, measured across 1 window (01-Apr-2025 to 01-Jul-2025). Of that movement, the slip registers attribute 9 wd to the Owner, 12 wd to the Contractor; nothing remains unattributed. The finish driver at the final data date is A4240 (Minor Deficiencies & Touch-ups), at the end of the driving critical-path chain. On the critical path, 6 activities grew in scheduler-estimated duration (+24 wd) and 9 reduced (-304 wd); the full per-activity tables follow. 309 activities moved their finish dates over the period; every one is listed in the registers below, none omitted.
Windows Overview
per-window shift and cumulative vs baseline, working days| Window | Period | Shift (wd) | Cumulative vs Baseline (wd) | CP Activities | CP Duration Changes | Slipped Activities |
|---|---|---|---|---|---|---|
| Baseline → Current | 01-Apr-2025 → 01-Jul-2025 | +21 wd | +21 wd | 39 | 15 | 281 |
Window Shift Trend
signed completion shift per window (working days)Cumulative Attribution Summary
party share of project slip-daysConcurrent Delay Matrix
per-window × per-party attribution grid| Window | Period | Owner | Contractor | Concurrent | Force Majeure | Unattributed | Window Shift (wd) | Finish Driver |
|---|---|---|---|---|---|---|---|---|
| Baseline → Current | 01-Apr-2025 → 01-Jul-2025 | +9 wd | +12 wd | — | — | — | +21 wd | A4240 early_end_date |
| Cumulative | project totals | +9 wd | +12 wd | 0 wd | 0 wd | 0 wd | +21 wd | — |
Slip Velocity & Acceleration
per-window slip-rate trend| Window | Period | Duration (wd) | Shift (wd) | Velocity (wd/wd) | Δ Acceleration | Midpoint Date | Half-Period Slip (wd) |
|---|---|---|---|---|---|---|---|
| Baseline → Current | 01-Apr-2025 → 01-Jul-2025 | 62 wd | +21 wd | +0.339 | — | 16-May-2025 | +10.5 wd |
WOET — Worked-vs-On-time Execution Timeline
4-state day classification| Code | Activity | Baseline Period | Actual Period | Progress (wd) | Gain (wd) | Extended (wd) | Void (wd) |
|---|---|---|---|---|---|---|---|
| A1160 | TPO Roofing Shop Drawings | 2025-06-05 → 2025-06-19 | 2025-07-09 → 2025-08-26 | 0 wd | 0 wd | 35 wd | 11 wd |
| A3930 | Interior Demolition | 2025-06-13 → 2025-07-07 | 2025-07-21 → 2025-09-02 | 0 wd | 0 wd | 31 wd | 16 wd |
| A1460 | 23 25 00 - Water Treatment (R0) | 2025-06-26 → 2025-07-04 | 2025-06-26 → 2025-08-12 | 6 wd | 0 wd | 27 wd | 0 wd |
| A1280 | ACT Data sheet and Sample | 2025-07-11 → 2025-07-25 | 2025-07-23 → 2025-08-27 | 3 wd | 0 wd | 23 wd | 8 wd |
| A2500 | Install Rebar for Piers | 2025-07-31 → 2025-08-08 | 2025-07-29 → 2025-09-08 | 7 wd | 2 wd | 20 wd | 0 wd |
| A1120 | Cold-formed Metal Framing Shop Drawings | 2025-06-05 → 2025-06-19 | 2025-06-26 → 2025-07-23 | 0 wd | 0 wd | 19 wd | 11 wd |
| A1100 | Structural Steel Framing and Steel Deck Shop Drawings (R0) | 2025-06-05 → 2025-06-19 | 2025-06-20 → 2025-07-14 | 0 wd | 0 wd | 16 wd | 11 wd |
| A1090 | Masonry and Mortar Samples & Data Sheets | 2025-07-11 → 2025-07-25 | 2025-06-10 → 2025-08-18 | 11 wd | 22 wd | 16 wd | 0 wd |
| A2280 | Under Pinning Inspection | 2025-06-19 → 2025-06-20 | 2025-06-23 → 2025-07-14 | 0 wd | 0 wd | 15 wd | 2 wd |
| A2520 | Form and Pour Foundation Piers | 2025-08-08 → 2025-08-15 | 2025-08-11 → 2025-09-08 | 5 wd | 0 wd | 15 wd | 1 wd |
| A1530 | 20 05 10 - Electric Heat Tracing (R0) | 2025-07-09 → 2025-07-23 | 2025-07-09 → 2025-08-12 | 11 wd | 0 wd | 14 wd | 0 wd |
| A2530 | Backfilling to U/S of Grade Beams | 2025-08-15 → 2025-08-22 | 2025-08-11 → 2025-09-12 | 6 wd | 4 wd | 14 wd | 0 wd |
| A1230 | Coiling Doors | 2025-07-11 → 2025-07-25 | 2025-08-05 → 2025-08-21 | 0 wd | 0 wd | 13 wd | 11 wd |
| A1580 | 26 50 00 - Lighting Fixtures | 2025-06-27 → 2025-07-14 | 2025-08-01 → 2025-08-18 | 0 wd | 0 wd | 12 wd | 11 wd |
| A1590 | 26 09 23 - Lighting Control (R0) | 2025-06-12 → 2025-06-26 | 2025-08-01 → 2025-08-18 | 0 wd | 0 wd | 12 wd | 11 wd |
| A1060 | Foundation Concrete Rebar Shop Drawing | 2025-06-05 → 2025-06-19 | 2025-05-29 → 2025-07-08 | 11 wd | 5 wd | 12 wd | 0 wd |
| A1470 | 23 37 13 - Diffuser and Grilles Shop Drawings (R0) | 2025-07-15 → 2025-07-29 | 2025-07-15 → 2025-08-14 | 11 wd | 0 wd | 12 wd | 0 wd |
| A1050 | Ductbank Underpinning Drawing | 2025-05-29 → 2025-06-12 | 2025-06-16 → 2025-06-30 | 0 wd | 0 wd | 11 wd | 11 wd |
| A1560 | 26 50 00 - Emergency Lighting & Exit Signs | 2025-06-27 → 2025-07-14 | 2025-06-27 → 2025-07-29 | 11 wd | 0 wd | 11 wd | 0 wd |
| A1550 | 26 27 26 - Wiring Devices, Service Poles, & Floor Boxes | 2025-06-11 → 2025-06-24 | 2025-06-11 → 2025-07-08 | 10 wd | 0 wd | 9 wd | 0 wd |
| A1080 | Bentonite Waterstop Data Sheet | 2025-06-05 → 2025-06-19 | 2025-06-09 → 2025-07-02 | 9 wd | 0 wd | 8 wd | 2 wd |
| A1370 | 23 74 13 - Air Handling Units (R0) | 2025-06-26 → 2025-07-11 | 2025-06-26 → 2025-07-21 | 11 wd | 0 wd | 6 wd | 0 wd |
| A1290 | Suspended Metal Soffits | 2025-07-11 → 2025-07-25 | 2025-08-28 → 2025-09-04 | 0 wd | 0 wd | 5 wd | 11 wd |
| A1660 | Bentonite Waterstop | 2025-06-19 → 2025-06-26 | 2025-07-03 → 2025-07-09 | 0 wd | 0 wd | 5 wd | 6 wd |
| A1420 | 23 57 00 - Heat Exchangers | 2025-06-23 → 2025-06-25 | 2025-06-23 → 2025-07-03 | 3 wd | 0 wd | 5 wd | 0 wd |
| A1570 | 27 10 00 - Structural Cabling System (Fiber Optic Cable) | 2025-07-11 → 2025-07-15 | 2025-07-11 → 2025-07-22 | 3 wd | 0 wd | 5 wd | 0 wd |
| A1070 | Foundation Concrete Mix Design | 2025-06-05 → 2025-06-19 | 2025-06-13 → 2025-06-25 | 5 wd | 0 wd | 4 wd | 6 wd |
| A1510 | 23 00 00 - Wall Fin Heater | 2025-07-22 → 2025-08-06 | 2025-07-22 → 2025-08-12 | 12 wd | 0 wd | 4 wd | 0 wd |
| A1540 | 22 40 00 - Plumbing Fixtures (R0) | 2025-07-11 → 2025-07-25 | 2025-07-11 → 2025-07-31 | 11 wd | 0 wd | 4 wd | 0 wd |
| A1190 | Fire-resistive Material Data Sheet | 2025-06-19 → 2025-07-04 | 2025-06-27 → 2025-07-09 | 5 wd | 0 wd | 3 wd | 6 wd |
| A1150 | Built-up Roofing Shop Drawings | 2025-06-19 → 2025-07-04 | 2025-06-19 → 2025-07-09 | 11 wd | 0 wd | 3 wd | 0 wd |
| A1390 | 23 25 00 - Buffer Tanks | 2025-06-24 → 2025-06-27 | 2025-06-24 → 2025-07-03 | 4 wd | 0 wd | 3 wd | 0 wd |
| A1400 | 23 21 16 - Air Separator | 2025-06-24 → 2025-06-27 | 2025-06-24 → 2025-07-03 | 4 wd | 0 wd | 3 wd | 0 wd |
| A1410 | 23 21 16 - Expansion Tanks | 2025-06-24 → 2025-06-27 | 2025-06-24 → 2025-07-03 | 4 wd | 0 wd | 3 wd | 0 wd |
| A1220 | Flush Wood Doors Sample | 2025-07-11 → 2025-07-25 | 2025-08-26 → 2025-08-27 | 0 wd | 0 wd | 2 wd | 11 wd |
| A2240 | Construction Site Setup. Fencing and Temp Facilities | 2025-06-05 → 2025-06-12 | 2025-06-10 → 2025-06-16 | 3 wd | 0 wd | 2 wd | 3 wd |
| A2260 | Top Soil Stripping | 2025-06-13 → 2025-06-18 | 2025-06-18 → 2025-06-20 | 1 wd | 0 wd | 2 wd | 3 wd |
| A2300 | Setup Hoarding @ Vestibule F100 | 2025-06-12 → 2025-06-16 | 2025-06-17 → 2025-06-18 | 0 wd | 0 wd | 2 wd | 3 wd |
| A2290 | Existing Structure Under Pinning | 2025-06-19 → 2025-07-11 | 2025-06-24 → 2025-07-15 | 13 wd | 0 wd | 2 wd | 3 wd |
| A2330 | Gas Meter and Pipe Relocation Investigation | 2025-06-12 → 2025-06-17 | 2025-06-17 → 2025-06-19 | 1 wd | 0 wd | 2 wd | 3 wd |
| A2340 | Gas Meter and pipe Relocation | 2025-06-17 → 2025-06-19 | 2025-06-20 → 2025-06-23 | 0 wd | 0 wd | 2 wd | 3 wd |
| A2350 | Daylighting of Existing Hydro Ductbank & Services | 2025-06-18 → 2025-07-03 | 2025-06-23 → 2025-07-07 | 8 wd | 0 wd | 2 wd | 3 wd |
| A1020 | Subcontract Award | 2025-04-30 → 2025-05-29 | 2025-05-05 → 2025-06-02 | 18 wd | 0 wd | 2 wd | 3 wd |
| A1650 | Foundation Concrete Mix Design | 2025-06-19 → 2025-06-23 | 2025-06-26 → 2025-06-27 | 0 wd | 0 wd | 2 wd | 3 wd |
| A2370 | Bulk Excavation to U/S of Footings | 2025-07-11 → 2025-07-18 | 2025-07-16 → 2025-07-22 | 3 wd | 0 wd | 2 wd | 3 wd |
| A2320 | Demolition of Existing Vestibule F100 | 2025-06-16 → 2025-06-23 | 2025-06-18 → 2025-06-25 | 4 wd | 0 wd | 2 wd | 2 wd |
| A2230 | Ontario Community College Auto Show | 2025-04-30 → 2025-06-05 | 2025-06-09 → 2025-06-09 | 0 wd | 0 wd | 1 wd | 26 wd |
| A1680 IN-PROGRESS | Structural Steel | 2025-06-19 → 2025-07-25 | 2025-09-04 → — | 0 wd | 0 wd | 1 wd | 26 wd |
| A1130 IN-PROGRESS | Misc. Metals Shop Drawings | 2025-07-04 → 2025-07-18 | 2025-08-26 → — | 0 wd | 0 wd | 1 wd | 11 wd |
| A1330 IN-PROGRESS | Fall Arrest Anchors and Horizontal Lines | 2025-07-11 → 2025-07-25 | 2025-08-14 → — | 0 wd | 0 wd | 1 wd | 11 wd |
| A1110 | Structural Reinforcement + Decking Shop Drawings | 2025-06-05 → 2025-06-19 | 2025-08-01 → 2025-08-01 | 0 wd | 0 wd | 1 wd | 11 wd |
| A1500 IN-PROGRESS | 23 52 16 - Heating Boilers | 2025-07-09 → 2025-07-23 | 2025-09-12 → — | 0 wd | 0 wd | 1 wd | 11 wd |
| A1040 | Permit (Not Required Per Ontario Community College) | 2025-05-12 → 2025-05-13 | 2025-05-16 → 2025-05-16 | 0 wd | 0 wd | 1 wd | 2 wd |
| A1010 | Contract Award | 2025-04-29 → 2025-04-30 | 2025-05-02 → 2025-05-02 | 0 wd | 0 wd | 1 wd | 2 wd |
| A1030 | IFC Drawings Released | 2025-05-09 → 2025-05-12 | 2025-05-15 → 2025-05-15 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2270 | Excavation for Under Pinning | 2025-06-18 → 2025-06-19 | 2025-06-23 → 2025-06-23 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2250 | Tree Removal, Protection and Equipment Mobilization | 2025-06-12 → 2025-06-13 | 2025-06-17 → 2025-06-17 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2310 | Relocate FAA | 2025-06-12 → 2025-06-16 | 2025-06-16 → 2025-06-17 | 1 wd | 0 wd | 1 wd | 2 wd |
| A3920 | Setup Temporary Hoarding | 2025-06-12 → 2025-06-13 | 2025-07-04 → 2025-07-04 | 0 wd | 0 wd | 1 wd | 2 wd |
| A3780 | Layout for Elevator Cylinder | 2025-06-18 → 2025-06-19 | 2025-06-23 → 2025-06-23 | 0 wd | 0 wd | 1 wd | 2 wd |
| A3790 | Drilling Elevator Cylinder from Grade | 2025-06-19 → 2025-06-20 | 2025-06-24 → 2025-06-24 | 0 wd | 0 wd | 1 wd | 2 wd |
| A3800 | Install Steel Casing into the ground | 2025-06-20 → 2025-06-23 | 2025-06-25 → 2025-06-25 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2380 | Bulk Excavation to U/S North Stair Footing | 2025-07-18 → 2025-07-21 | 2025-07-23 → 2025-07-23 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2510 | Supply of Embedment & Ankors | 2025-06-19 → 2025-06-20 | 2025-08-22 → 2025-08-22 | 0 wd | 0 wd | 1 wd | 2 wd |
| A2600 | Compaction Inspection | 2025-04-01 → 2025-09-19 | 2025-08-15 → 2025-08-15 | 1 wd | 0 wd | 0 wd | 95 wd |
| A2390 | Subgrade Inspection | 2025-04-01 → 2025-07-25 | 2025-07-22 → 2025-07-22 | 1 wd | 0 wd | 0 wd | 77 wd |
| A3320 | Blocking Installation | 2025-04-01 → 2026-04-09 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A3480 | Blocking Installation | 2025-04-01 → 2026-04-23 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A3610 | Blocking Installation | 2025-04-01 → 2026-05-04 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A2660 | Install Temporary Hoarding for Slab on Deck | 2025-04-01 → 2025-11-03 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A3180 | Roof Inspection | 2025-04-01 → 2025-12-19 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A2620 | Structural Steel Inspection | 2025-04-01 → 2025-10-20 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A3080 | L1, L2 & L3 Air Vapor Barrier Inspection | 2025-04-01 → 2026-02-25 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A3250 | Fire Spraying & Intumescent Paint Inspection | 2025-04-01 → 2026-02-25 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A2540 | Compaction Inspection | 2025-04-01 → 2025-08-22 | — → — | 0 wd | 0 wd | 0 wd | 63 wd |
| A2150 IN-PROGRESS | 26 50 00 - Lighting Fixtures | 2025-07-14 → 2025-11-20 | 2025-08-19 → — | 1 wd | 0 wd | 0 wd | 26 wd |
| A1180 IN-PROGRESS | Exterior Wall Cladding Shop Drawings | 2025-07-25 → 2025-08-11 | 2025-08-11 → — | 1 wd | 0 wd | 0 wd | 11 wd |
| A2450 | Rebar for Pad Footings | 2025-07-08 → 2025-07-29 | 2025-07-23 → 2025-07-24 | 2 wd | 0 wd | 0 wd | 11 wd |
| A1210 IN-PROGRESS | Interior Aluminum Screen | 2025-07-11 → 2025-07-25 | 2025-07-25 → — | 1 wd | 0 wd | 0 wd | 10 wd |
| A1170 | Air Barrier System Data Sheet and Mockup | 2025-06-19 → 2025-07-04 | — → — | 0 wd | 0 wd | 0 wd | 8 wd |
| A1700 | Cold-formed Metal Framing | 2025-06-19 → 2025-07-04 | — → — | 0 wd | 0 wd | 0 wd | 8 wd |
| A1740 | TPO Roofing (Bridge) | 2025-06-19 → 2025-08-04 | — → — | 0 wd | 0 wd | 0 wd | 8 wd |
| A1690 | Structural Reinforcement | 2025-06-19 → 2025-09-16 | — → — | 0 wd | 0 wd | 0 wd | 8 wd |
| A2140 IN-PROGRESS | 26 27 26 - Wiring Devices, Service Poles, & Floor Boxes | 2025-06-26 → 2025-11-05 | 2025-07-09 → — | 1 wd | 0 wd | 0 wd | 8 wd |
| A3940 | Existing Slab Removal and Trenching | 2025-06-12 → 2025-06-19 | — → — | 0 wd | 0 wd | 0 wd | 6 wd |
| A2160 IN-PROGRESS | 27 10 00 - Structural Cabling System (Fiber Optic Cable) | 2025-07-15 → 2026-04-21 | 2025-07-23 → — | 1 wd | 0 wd | 0 wd | 6 wd |
| A2420 IN-PROGRESS | Form and Pour North Exit Stair | 2025-07-29 → 2025-09-25 | 2025-08-04 → — | 1 wd | 0 wd | 0 wd | 4 wd |
| A1350 | Sprinkler & Standpipe Shop Drawings | 2025-06-26 → 2025-07-11 | — → — | 0 wd | 0 wd | 0 wd | 3 wd |
| A2180 | 26 09 23 - Lighting Control | 2025-06-26 → 2025-11-05 | — → — | 0 wd | 0 wd | 0 wd | 3 wd |
| A2220 | Testing and Inspection Cash Allowance Expenditure | 2025-05-12 → 2025-05-13 | — → — | 0 wd | 0 wd | 0 wd | 2 wd |
| A1000 | Tender Closing | 2025-04-01 → 2025-04-29 | 2025-04-01 → 2025-04-29 | 20 wd | 0 wd | 0 wd | 0 wd |
| A2360 | Ductbank Shoring | 2025-07-03 → 2025-07-17 | 2025-06-23 → 2025-07-08 | 4 wd | 7 wd | 0 wd | 0 wd |
| A3960 | Vinyl Flooring Abatement (Cash Allowance) | 2025-07-07 → 2025-07-14 | 2025-07-07 → 2025-07-11 | 5 wd | 0 wd | 0 wd | 0 wd |
| A1340 | Hydraulic Lift Shop Drawings | 2025-06-26 → 2025-07-11 | 2025-06-26 → 2025-07-09 | 9 wd | 0 wd | 0 wd | 0 wd |
| A1630 | Ductbank Underpinning | 2025-06-12 → 2025-06-19 | 2025-05-28 → 2025-05-28 | 0 wd | 1 wd | 0 wd | 0 wd |
| A1640 | Foundation Concrete Rebar | 2025-06-19 → 2025-07-04 | 2025-06-13 → 2025-06-13 | 0 wd | 1 wd | 0 wd | 0 wd |
| A1360 | 23 82 19 - Fan Coil Units (R0) | 2025-06-19 → 2025-07-04 | 2025-06-19 → 2025-07-03 | 10 wd | 0 wd | 0 wd | 0 wd |
| A1380 | 23 21 23 - Pumps (R0) | 2025-06-24 → 2025-07-09 | 2025-06-24 → 2025-07-04 | 8 wd | 0 wd | 0 wd | 0 wd |
| A1430 | 22 33 00 - Electric Domestic Water Heaters | 2025-06-19 → 2025-07-03 | 2025-06-19 → 2025-07-03 | 10 wd | 0 wd | 0 wd | 0 wd |
| A1440 | 23 81 26 - Split System | 2025-06-12 → 2025-06-30 | 2025-06-12 → 2025-06-30 | 13 wd | 0 wd | 0 wd | 0 wd |
| A1450 | 22 13 29 - Sump Pumps (R0) | 2025-06-09 → 2025-06-20 | 2025-05-27 → 2025-06-02 | 0 wd | 5 wd | 0 wd | 0 wd |
| A1480 | 23 00 00 - Exhaust Fans (R0) | 2025-07-22 → 2025-08-06 | 2025-07-22 → 2025-07-22 | 1 wd | 0 wd | 0 wd | 0 wd |
| A1490 | 23 00 00 - Unit Heater | 2025-07-22 → 2025-08-06 | 2025-07-22 → 2025-07-22 | 1 wd | 0 wd | 0 wd | 0 wd |
| A1520 IN-PROGRESS | 23 74 13 - Air Source Heat Pump | 2025-06-26 → 2025-07-10 | 2025-06-26 → — | 3 wd | 0 wd | 0 wd | 0 wd |
| A1980 IN-PROGRESS | 23 25 00 - Buffer Tanks | 2025-07-04 → 2025-12-24 | 2025-07-04 → — | 1 wd | 0 wd | 0 wd | 0 wd |
| A1990 IN-PROGRESS | 23 21 16 - Air Separator | 2025-07-04 → 2025-11-11 | 2025-07-04 → — | 1 wd | 0 wd | 0 wd | 0 wd |
| A2000 IN-PROGRESS | 23 21 16 - Expansion Tanks | 2025-07-04 → 2025-11-11 | 2025-07-04 → — | 1 wd | 0 wd | 0 wd | 0 wd |
| A2010 IN-PROGRESS | 23 57 00 - Heat Exchangers | 2025-07-04 → 2025-11-11 | 2025-07-04 → — | 1 wd | 0 wd | 0 wd | 0 wd |
| A2020 IN-PROGRESS | 22 33 00 - Electric Domestic Water Heaters | 2025-07-04 → 2025-11-12 | 2025-07-04 → — | 1 wd | 0 wd | 0 wd | 0 wd |
| A2030 IN-PROGRESS | 23 81 26 - Split System | 2025-07-10 → 2025-11-18 | 2025-07-10 → — | 1 wd | 0 wd | 0 wd | 0 wd |
| A2040 IN-PROGRESS | 22 13 29 - Sump Pumps | 2025-06-19 → 2025-08-08 | 2025-06-19 → — | 8 wd | 0 wd | 0 wd | 0 wd |
| A1600 | 28 31 00 - Fire Alarm Shop Drawings and Data Sheets | 2025-06-11 → 2025-06-24 | 2025-06-11 → 2025-06-17 | 5 wd | 0 wd | 0 wd | 0 wd |
| A2190 IN-PROGRESS | 28 31 00 - Fire Alarm | 2025-06-26 → 2025-11-05 | 2025-06-18 → — | 3 wd | 6 wd | 0 wd | 0 wd |
| A2400 | Subgrade Preparation | 2025-07-25 → 2025-07-28 | 2025-07-23 → 2025-07-23 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2410 | Soil Bearing Capacity Inspection | 2025-07-28 → 2025-07-29 | 2025-07-24 → 2025-07-24 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2430 | Formwork for Pad Footing (GL:AG-AC & X1-A5) | 2025-07-25 → 2025-07-28 | 2025-07-23 → 2025-07-23 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2460 | Rebar Inspection | 2025-07-29 → 2025-07-30 | 2025-07-25 → 2025-07-25 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2470 | Concrete for Pad Footings (GL:AG-AC & X1-A5) | 2025-07-30 → 2025-07-31 | 2025-07-28 → 2025-07-28 | 0 wd | 1 wd | 0 wd | 0 wd |
| A2490 | Concrete Field Testing | 2025-07-30 → 2025-07-31 | 2025-07-28 → 2025-07-28 | 0 wd | 1 wd | 0 wd | 0 wd |
Float Burndown Across Windows
per-activity float-erosion register, drawing-sheet exhibitCriticality predates the window: 38 of 99 activities opened at TF ≤ 0 at Baseline, and 14 more demonstrably burned their float to zero as completion moved 21 working days later
Total float in working days (wd), read from the schedule of record at 2 CPM snapshots, Baseline through Current spanning 1 window, day math on the project working calendar. Criticality test: TF ≤ 0. Sign convention: negative Δ = float lost across the window. Finish driver A4240; completion Baseline → Current: 21 wd later. Register bands: TF ≤ 0 · 1-5 wd (near-critical) · 6-20 wd · over 20 wd.
36 further activities first appear with one observation only. No second reading exists, so a loss of float cannot be demonstrated for them and is not claimed here.
conservation: 38 + 14 + 36 + 11 = 99 · reconciles to the register below
Reading notes
- Not plotted above: 49 activities with zero net float movement · 35 held TF ≤ 0 at every observation (11 observed at multiple snapshots, 24 single-observation) · 14 held constant positive float. All 99 appear in the register below.
- Baseline band counts in the inset carry the register convention: the 36 single-observation entrants are imputed at their only reading. The movement panel plots observed pairs only.
- The horizontal scale breaks at 40 wd, marked with a drafting section break. Nothing is clipped: A2480 reaches 315 wd on the compressed segment.
- Band deltas conserve across the population: −13 − 10 + 22 + 1 = 0 over 99 activities.
- Engine-reported recovery events (TF increase between consecutive snapshots): 35.
- Method caveat (cite in any expert report): Float burndown is post-processing of analyst-supplied CPM snapshots. Accuracy depends on the quality of the underlying schedule updates. Recovery events (TF increase) may reflect legitimate scope removal, schedule optimization, or activity deletion, and the analyst must verify which. Slip velocity is a linear average; actual burndown may be non-linear. The per-activity float-timeline presentation is not yet published in AACE/SCL literature; it is disclosed here as a CPP enhancement to the cited observational method.
Activity register · all 99 activities TF FIRST / LAST · Δ · FIRST AT TF ≤ 0
| Activity | TF at Baseline (wd) | TF at Current (wd) | Δ (wd) | First at TF ≤ 0 | Movement |
|---|---|---|---|---|---|
| A1000 | 2 | 2 | 0 | never | single observation |
| A1010 | 2 | 2 | 0 | never | single observation |
| A1020 | 2 | 2 | 0 | never | single observation |
| A1060 | 2 | 2 | 0 | never | single observation |
| A1110.1 | 0 | 0 | 0 | Current | single observation |
| A1640 | 2 | 2 | 0 | never | single observation |
| A1690 | 7 | 0 | −7 | Current | lost |
| A2230 | 5 | 5 | 0 | never | single observation |
| A2240 | 5 | 5 | 0 | never | single observation |
| A2290 | 5 | 5 | 0 | never | single observation |
| A2300 | 5 | 5 | 0 | never | single observation |
| A2310 | 5 | 5 | 0 | never | single observation |
| A2320 | 5 | 5 | 0 | never | single observation |
| A2370 | 5 | 5 | 0 | never | single observation |
| A2390 | 0 | 0 | 0 | Baseline | single observation |
| A2400 | 0 | 0 | 0 | Baseline | single observation |
| A2430 | 0 | 0 | 0 | Baseline | single observation |
| A2440 | 5 | 14 | +9 | never | gained |
| A2450 | 0 | 0 | 0 | Baseline | single observation |
| A2460 | 0 | 0 | 0 | Baseline | single observation |
| A2470 | 0 | 0 | 0 | Baseline | single observation |
| A2480 | 5 | 315 | +310 | never | gained |
| A2490 | 0 | 0 | 0 | Baseline | single observation |
| A2500 | 0 | 0 | 0 | Baseline | single observation |
| A2520 | 0 | 0 | 0 | Baseline | single observation |
| A2530 | 0 | 0 | 0 | Baseline | single observation |
| A2540 | 0 | 20 | +20 | Baseline | gained |
| A2550 | 0 | 14 | +14 | Baseline | gained |
| A2560 | 3 | 42 | +39 | never | gained |
| A2570 | 0 | 39 | +39 | Baseline | gained |
| A2580 | 4 | 16 | +12 | never | gained |
| A2590 | 0 | 16 | +16 | Baseline | gained |
| A2610 | 0 | 12 | +12 | Baseline | gained |
| A2620 | 0 | 12 | +12 | Baseline | gained |
| A2650 | 0 | 12 | +12 | Baseline | gained |
| A2660 | 0 | 12 | +12 | Baseline | gained |
| A2670 | 0 | 12 | +12 | Baseline | gained |
| A2680 | 0 | 12 | +12 | Baseline | gained |
| A2690 | 0 | 12 | +12 | Baseline | gained |
| A2700 | 0 | 12 | +12 | Baseline | gained |
| A2710 | 0 | 12 | +12 | Baseline | gained |
| A2740 | 4 | 4 | 0 | never | no movement |
| A2750 | 0 | 0 | 0 | Baseline | no movement |
| A2880 | 0 | 0 | 0 | Baseline | no movement |
| A2970 | 0 | 0 | 0 | Baseline | no movement |
| A3060 | 0 | 0 | 0 | Baseline | no movement |
| A3070 | 5 | 10 | +5 | never | gained |
| A3210 | 0 | 21 | +21 | Baseline | gained |
| A3220 | 0 | 21 | +21 | Baseline | gained |
| A3240 | 5 | 0 | −5 | Current | lost |
| A3250 | 5 | 0 | −5 | Current | lost |
| A3260 | 5 | 0 | −5 | Current | lost |
| A3280 | 5 | 15 | +10 | never | gained |
| A3290 | 0 | 15 | +15 | Baseline | gained |
| A3450 | 0 | 15 | +15 | Baseline | gained |
| A3580 | 0 | 15 | +15 | Baseline | gained |
| A3590 | 0 | 15 | +15 | Baseline | gained |
| A3610 | 0 | 15 | +15 | Baseline | gained |
| A3630 | 0 | 15 | +15 | Baseline | gained |
| A3640 | 0 | 15 | +15 | Baseline | gained |
| A3650 | 0 | 15 | +15 | Baseline | gained |
| A3660 | 5 | 20 | +15 | never | gained |
| A3670 | 0 | 15 | +15 | Baseline | gained |
| A3710 | 0 | 15 | +15 | Baseline | gained |
| A3720 | 5 | 20 | +15 | never | gained |
| A3750 | 0 | 15 | +15 | Baseline | gained |
| A3760 | 0 | 15 | +15 | Baseline | gained |
| A4030 | 119 | 0 | −119 | Current | lost |
| A4040 | 12 | 0 | −12 | Current | lost |
| A4040x | 0 | 0 | 0 | Current | single observation |
| A4050 | 184 | 0 | −184 | Current | lost |
| A4060 | 128 | 0 | −128 | Current | lost |
| A4070 | 133 | 0 | −133 | Current | lost |
| A4080 | 12 | 0 | −12 | Current | lost |
| A4090 | 12 | 0 | −12 | Current | lost |
| A4100 | 12 | 0 | −12 | Current | lost |
| A4110 | 12 | 0 | −12 | Current | lost |
| A4120 | 12 | 0 | −12 | Current | lost |
| A4170 | 16 | 5 | −11 | never | lost |
| A4180 | 0 | 0 | 0 | Baseline | no movement |
| A4190 | 0 | 0 | 0 | Baseline | no movement |
| A4200 | 0 | 0 | 0 | Baseline | no movement |
| A4210 | 0 | 0 | 0 | Baseline | no movement |
| A4220 | 5 | 5 | 0 | never | no movement |
| A4240 | 0 | 0 | 0 | Baseline | no movement |
| A4250 | 0 | 0 | 0 | Baseline | no movement |
| A4260 | 0 | 0 | 0 | Baseline | no movement |
| A4400 | 0 | 0 | 0 | Current | single observation |
| A4420 | 0 | 0 | 0 | Current | single observation |
